<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest Like An Entrepreneur &#187; Stock analysis</title>
	<atom:link href="http://investlikeanentrepreneur.com/category/stock-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://investlikeanentrepreneur.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 17:15:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hemisphere GPS</title>
		<link>http://investlikeanentrepreneur.com/2011/02/02/hemisphere-gps/</link>
		<comments>http://investlikeanentrepreneur.com/2011/02/02/hemisphere-gps/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 03:20:40 +0000</pubDate>
		<dc:creator>Philippe Rancourt</dc:creator>
				<category><![CDATA[Hemisphere GPS]]></category>
		<category><![CDATA[Stock analysis]]></category>

		<guid isPermaLink="false">http://investlikeanentrepreneur.com/?p=217</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2011%2F02%2F02%2Fhemisphere-gps%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2011%2F02%2F02%2Fhemisphere-gps%2F" height="61" width="51" /></a></div><p>Hemisphere GPS (HEM.TO) is a Calgary based company that develops GPS navigation systems primarily for the agricultural sector. Formerly known as CSI Wireless, the company took a major turn in 2006 by disposing of its wireless operations to focus on the development and marketing of GPS systems.</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2011%2F02%2F02%2Fhemisphere-gps%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2011%2F02%2F02%2Fhemisphere-gps%2F" height="61" width="51" /></a></div><p>Hemisphere GPS (HEM.TO) is a Calgary based company that develops GPS navigation systems primarily for the agricultural sector. Formerly known as CSI Wireless, the company took a major turn in 2006 by disposing of its wireless operations to focus on the development and marketing of GPS systems.</p>

Related posts:Hemisphere GPS : an acquisition target ?



Related posts:<ol><li><a href='http://investlikeanentrepreneur.com/2011/06/10/hemisphere-gps-an-acquisition-target/' rel='bookmark' title='Permanent Link: Hemisphere GPS : an acquisition target ?'>Hemisphere GPS : an acquisition target ?</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2011%2F02%2F02%2Fhemisphere-gps%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2011%2F02%2F02%2Fhemisphere-gps%2F" height="61" width="51" /></a></div><p>Hemisphere GPS (HEM.TO) is a Calgary based company that develops GPS navigation systems primarily for the agricultural sector. Formerly known as CSI Wireless, the company took a major turn in 2006 by disposing of its wireless operations to focus on the development and marketing of GPS systems.</p>

<p>Related posts:<ol><li><a href='http://investlikeanentrepreneur.com/2011/06/10/hemisphere-gps-an-acquisition-target/' rel='bookmark' title='Permanent Link: Hemisphere GPS : an acquisition target ?'>Hemisphere GPS : an acquisition target ?</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://investlikeanentrepreneur.com/2011/02/02/hemisphere-gps/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Is Aeroplan an Economic Bellwether ?</title>
		<link>http://investlikeanentrepreneur.com/2010/10/05/is-aeroplan-an-economic-bellwether/</link>
		<comments>http://investlikeanentrepreneur.com/2010/10/05/is-aeroplan-an-economic-bellwether/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 02:58:42 +0000</pubDate>
		<dc:creator>Philippe Rancourt</dc:creator>
				<category><![CDATA[Stock analysis]]></category>

		<guid isPermaLink="false">http://investlikeanentrepreneur.com/?p=176</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F10%2F05%2Fis-aeroplan-an-economic-bellwether%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F10%2F05%2Fis-aeroplan-an-economic-bellwether%2F" height="61" width="51" /></a></div><p>The Group Aeroplan issued Q2 2010 financial results above expectations. The operating profit (adjusted EBITDA) rose by 10% and all business units contributed to this growth. These good results contrast with the current discourse of the financial media who seem terrified by the &#8220;jobless recovery&#8221; and the return of the recession.</p>

Related posts:A Castle Under Siege



Related posts:<ol><li><a href='http://investlikeanentrepreneur.com/2010/02/04/a-castle-under-siege/' rel='bookmark' title='Permanent Link: A Castle Under Siege'>A Castle Under Siege</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F10%2F05%2Fis-aeroplan-an-economic-bellwether%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F10%2F05%2Fis-aeroplan-an-economic-bellwether%2F" height="61" width="51" /></a></div><p>The Group Aeroplan issued Q2 2010 financial results above expectations. The operating profit (adjusted EBITDA) rose by 10% and all business units contributed to this growth. These good results contrast with the current discourse of the financial media who seem terrified by the &#8220;jobless recovery&#8221; and the return of the recession.</p>

<p>Related posts:<ol><li><a href='http://investlikeanentrepreneur.com/2010/02/04/a-castle-under-siege/' rel='bookmark' title='Permanent Link: A Castle Under Siege'>A Castle Under Siege</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://investlikeanentrepreneur.com/2010/10/05/is-aeroplan-an-economic-bellwether/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy RIM when Nobody Wants It</title>
		<link>http://investlikeanentrepreneur.com/2010/07/08/buy-rim-when-nobody-wants-it/</link>
		<comments>http://investlikeanentrepreneur.com/2010/07/08/buy-rim-when-nobody-wants-it/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:40:39 +0000</pubDate>
		<dc:creator>Philippe Rancourt</dc:creator>
				<category><![CDATA[Stock analysis]]></category>

		<guid isPermaLink="false">http://investlikeanentrepreneur.com/?p=167</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F07%2F08%2Fbuy-rim-when-nobody-wants-it%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F07%2F08%2Fbuy-rim-when-nobody-wants-it%2F" height="61" width="51" /></a></div><p>Shares of Research In Motion (RIMM &#8211; NASDAQ) have undergone a sharp correction in recent days. The market was not impress by RIM Q1 results despite a 23% increase in profits and revenues. After this correction, the gap between current valuation and it&#8217;s valuation from two years ago is nothing less than phenomenal! On July 3, 2008, the stock of the BlackBerry maker was trading at $ 115 U.S. or 51 times their $ 2.26 profit from fiscal 2008 (ended March 1, 2008). On July 2, 2010, becoming a RIM shareholder costs a whopping $ 48 equivalent to 11 times the EPS of $ 4.32 from fiscal 2010.</p>

Related posts:Is Potash Stock Too Expensive ?



Related posts:<ol><li><a href='http://investlikeanentrepreneur.com/2010/04/04/is-potash-stock-too-expensive/' rel='bookmark' title='Permanent Link: Is Potash Stock Too Expensive ?'>Is Potash Stock Too Expensive ?</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F07%2F08%2Fbuy-rim-when-nobody-wants-it%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F07%2F08%2Fbuy-rim-when-nobody-wants-it%2F" height="61" width="51" /></a></div><p>Shares of Research In Motion (RIMM &#8211; NASDAQ) have undergone a sharp correction in recent days. The market was not impress by RIM Q1 results despite a 23% increase in profits and revenues. After this correction, the gap between current valuation and it&#8217;s valuation from two years ago is nothing less than phenomenal! On July 3, 2008, the stock of the BlackBerry maker was trading at $ 115 U.S. or 51 times their $ 2.26 profit from fiscal 2008 (ended March 1, 2008). On July 2, 2010, becoming a RIM shareholder costs a whopping $ 48 equivalent to 11 times the EPS of $ 4.32 from fiscal 2010.</p>

<p>Related posts:<ol><li><a href='http://investlikeanentrepreneur.com/2010/04/04/is-potash-stock-too-expensive/' rel='bookmark' title='Permanent Link: Is Potash Stock Too Expensive ?'>Is Potash Stock Too Expensive ?</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://investlikeanentrepreneur.com/2010/07/08/buy-rim-when-nobody-wants-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Potash Stock Too Expensive ?</title>
		<link>http://investlikeanentrepreneur.com/2010/04/04/is-potash-stock-too-expensive/</link>
		<comments>http://investlikeanentrepreneur.com/2010/04/04/is-potash-stock-too-expensive/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:40:28 +0000</pubDate>
		<dc:creator>Philippe Rancourt</dc:creator>
				<category><![CDATA[Stock analysis]]></category>

		<guid isPermaLink="false">http://investlikeanentrepreneur.com/?p=158</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F04%2F04%2Fis-potash-stock-too-expensive%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F04%2F04%2Fis-potash-stock-too-expensive%2F" height="61" width="51" /></a></div><p>Valuing cyclical stocks is a very different discipline from valuing non-cyclical ones. We have read recently in the financial media that Potash stock ( POT &#8211; TSX) was clearly too expensive. This Canadian company is the largest potash producer in the world (potash is a basic component of fertilizer). The stock of Potash is said to be too expensive because of its price / earnings ratio of 20, a ratio supposedly too high for a cyclical stock. I am not an expert in the field, but I doubt that the &#8220;high PE ratio = expensive stock&#8221; equation is really the right way to evaluate a producer of raw materials such as Potash.</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F04%2F04%2Fis-potash-stock-too-expensive%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F04%2F04%2Fis-potash-stock-too-expensive%2F" height="61" width="51" /></a></div><p>Valuing cyclical stocks is a very different discipline from valuing non-cyclical ones. We have read recently in the financial media that Potash stock ( POT &#8211; TSX) was clearly too expensive. This Canadian company is the largest potash producer in the world (potash is a basic component of fertilizer). The stock of Potash is said to be too expensive because of its price / earnings ratio of 20, a ratio supposedly too high for a cyclical stock. I am not an expert in the field, but I doubt that the &#8220;high PE ratio = expensive stock&#8221; equation is really the right way to evaluate a producer of raw materials such as Potash.</p>

Related posts:Life and Death of a Growth Stock



Related posts:<ol><li><a href='http://investlikeanentrepreneur.com/2010/01/29/life-and-death-of-a-growth-stock/' rel='bookmark' title='Permanent Link: Life and Death of a Growth Stock'>Life and Death of a Growth Stock</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F04%2F04%2Fis-potash-stock-too-expensive%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F04%2F04%2Fis-potash-stock-too-expensive%2F" height="61" width="51" /></a></div><p>Valuing cyclical stocks is a very different discipline from valuing non-cyclical ones. We have read recently in the financial media that Potash stock ( POT &#8211; TSX) was clearly too expensive. This Canadian company is the largest potash producer in the world (potash is a basic component of fertilizer). The stock of Potash is said to be too expensive because of its price / earnings ratio of 20, a ratio supposedly too high for a cyclical stock. I am not an expert in the field, but I doubt that the &#8220;high PE ratio = expensive stock&#8221; equation is really the right way to evaluate a producer of raw materials such as Potash.</p>

<p>Related posts:<ol><li><a href='http://investlikeanentrepreneur.com/2010/01/29/life-and-death-of-a-growth-stock/' rel='bookmark' title='Permanent Link: Life and Death of a Growth Stock'>Life and Death of a Growth Stock</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://investlikeanentrepreneur.com/2010/04/04/is-potash-stock-too-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Castle Under Siege</title>
		<link>http://investlikeanentrepreneur.com/2010/02/04/a-castle-under-siege/</link>
		<comments>http://investlikeanentrepreneur.com/2010/02/04/a-castle-under-siege/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:33:24 +0000</pubDate>
		<dc:creator>Philippe Rancourt</dc:creator>
				<category><![CDATA[Stock analysis]]></category>

		<guid isPermaLink="false">http://investlikeanentrepreneur.com/?p=112</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F02%2F04%2Fa-castle-under-siege%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F02%2F04%2Fa-castle-under-siege%2F" height="61" width="51" /></a></div><p>TMX Group has published disappointing 3rd quarter results. The  Toronto, Vancouver and Montreal  stock exchanges operator saw its revenues and profits fall 6% and 18% respectively. It would be easy to simply blame the recession, but it would obscure what appears to be the weakening competitive position of the company. Indeed, revenues from the Toronto Stock Exchange fell by 42% (from 26 million to 15 million) because of competition from new alternative trading system (ATS) such as Alpha, Chi-X and Pure Trading. This decrease was significantly higher than management had anticipated.</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F02%2F04%2Fa-castle-under-siege%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F02%2F04%2Fa-castle-under-siege%2F" height="61" width="51" /></a></div><p>TMX Group has published disappointing 3rd quarter results. The  Toronto, Vancouver and Montreal  stock exchanges operator saw its revenues and profits fall 6% and 18% respectively. It would be easy to simply blame the recession, but it would obscure what appears to be the weakening competitive position of the company. Indeed, revenues from the Toronto Stock Exchange fell by 42% (from 26 million to 15 million) because of competition from new alternative trading system (ATS) such as Alpha, Chi-X and Pure Trading. This decrease was significantly higher than management had anticipated.</p>

No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F02%2F04%2Fa-castle-under-siege%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F02%2F04%2Fa-castle-under-siege%2F" height="61" width="51" /></a></div><p>TMX Group has published disappointing 3rd quarter results. The  Toronto, Vancouver and Montreal  stock exchanges operator saw its revenues and profits fall 6% and 18% respectively. It would be easy to simply blame the recession, but it would obscure what appears to be the weakening competitive position of the company. Indeed, revenues from the Toronto Stock Exchange fell by 42% (from 26 million to 15 million) because of competition from new alternative trading system (ATS) such as Alpha, Chi-X and Pure Trading. This decrease was significantly higher than management had anticipated.</p>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://investlikeanentrepreneur.com/2010/02/04/a-castle-under-siege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortress Paper</title>
		<link>http://investlikeanentrepreneur.com/2010/01/18/fortress-paper/</link>
		<comments>http://investlikeanentrepreneur.com/2010/01/18/fortress-paper/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:11:20 +0000</pubDate>
		<dc:creator>Philippe Rancourt</dc:creator>
				<category><![CDATA[Fortress Paper]]></category>
		<category><![CDATA[Stock analysis]]></category>

		<guid isPermaLink="false">http://investlikeanentrepreneur.com/?p=53</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F01%2F18%2Ffortress-paper%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F01%2F18%2Ffortress-paper%2F" height="61" width="51" /></a></div><p><strong>1.</strong> <strong>Description <span style="font-weight: normal;"><a href="http://www.fortresspaper.com/">Fortress Paper</a> (<a href="http://www.google.com/finance?q=TSE:FTP">FTP</a> - TSX) is a Vancouver company that specializes in the production of security papers (banknotes, passports, visas) and non-woven wallpaper  (the wallpaper that peels off easily). Although the company is Canadian, all of its operations are located in Europe. The production of security papers is done at the Landqart mill in Switzerland and the wallpaper production takes place at the Dresden mill in Germany. The company was created from scratch in 2006 by canadian businessman Chad Wasilenkoff when it took advantage of the rationalization of a company called Mercer International to purchase the paper mills of Landqart and Dresden.</span></strong></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F01%2F18%2Ffortress-paper%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F01%2F18%2Ffortress-paper%2F" height="61" width="51" /></a></div><p><strong>1.</strong> <strong>Description <span style="font-weight: normal;"><a href="http://www.fortresspaper.com/">Fortress Paper</a> (<a href="http://www.google.com/finance?q=TSE:FTP">FTP</a> - TSX) is a Vancouver company that specializes in the production of security papers (banknotes, passports, visas) and non-woven wallpaper  (the wallpaper that peels off easily). Although the company is Canadian, all of its operations are located in Europe. The production of security papers is done at the Landqart mill in Switzerland and the wallpaper production takes place at the Dresden mill in Germany. The company was created from scratch in 2006 by canadian businessman Chad Wasilenkoff when it took advantage of the rationalization of a company called Mercer International to purchase the paper mills of Landqart and Dresden.</span></strong></p>

Related posts:Understanding Fortress Paper



Related posts:<ol><li><a href='http://investlikeanentrepreneur.com/2010/12/04/understanding-fortress-paper/' rel='bookmark' title='Permanent Link: Understanding Fortress Paper'>Understanding Fortress Paper</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F01%2F18%2Ffortress-paper%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finvestlikeanentrepreneur.com%2F2010%2F01%2F18%2Ffortress-paper%2F" height="61" width="51" /></a></div><p><strong>1.</strong> <strong>Description <span style="font-weight: normal;"><a href="http://www.fortresspaper.com/">Fortress Paper</a> (<a href="http://www.google.com/finance?q=TSE:FTP">FTP</a> - TSX) is a Vancouver company that specializes in the production of security papers (banknotes, passports, visas) and non-woven wallpaper  (the wallpaper that peels off easily). Although the company is Canadian, all of its operations are located in Europe. The production of security papers is done at the Landqart mill in Switzerland and the wallpaper production takes place at the Dresden mill in Germany. The company was created from scratch in 2006 by canadian businessman Chad Wasilenkoff when it took advantage of the rationalization of a company called Mercer International to purchase the paper mills of Landqart and Dresden.</span></strong></p>

<p>Related posts:<ol><li><a href='http://investlikeanentrepreneur.com/2010/12/04/understanding-fortress-paper/' rel='bookmark' title='Permanent Link: Understanding Fortress Paper'>Understanding Fortress Paper</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://investlikeanentrepreneur.com/2010/01/18/fortress-paper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

